| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 1 |
| C#4 | 1 | 1 |
| D#4 | 1 | 1 |
| E4 | 1 | 1 |
| F4 | 1 | 1 |
| F#4 | 1 | 1 |
| G4 | 1 | 1 |
| A4 | 1 | 1 |
| A#4 | 1 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 1 |
| C#4 | 1 | 1 |
| D#4 | 1 | 1 |
| E4 | 1 | 1 |
| F4 | 1 | 1 |
| F#4 | 1 | 1 |
| G4 | 1 | 1 |
| A4 | 1 | 1 |
| A#4 | 1 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.