| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 2 | 3 |
| D#4 | 3 | 2 |
| F4 | 1 | 1 |
| G#4 | 2 | 3 |
| A#4 | 3 | 2 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 2 | 3 |
| D#4 | 3 | 2 |
| F4 | 1 | 1 |
| G#4 | 2 | 3 |
| A#4 | 3 | 2 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.