| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 5 |
| C#4 | 2 | 4 |
| D#4 | 3 | 3 |
| G4 | 1 | 2 |
| A#4 | 2 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 5 |
| C#4 | 2 | 4 |
| D#4 | 3 | 3 |
| G4 | 1 | 2 |
| A#4 | 2 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.